Welcome to San Stefanos in North West Corfu
- We will review/approve new member registrations within 24/48 hrs
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 33 | 336 | 94 | 922 |
November 2024 | 4 | 19 | 0 | 922 |
October 2024 | 5 | 34 | 0 | 235 |
September 2024 | 5 | 36 | 0 | 576 |
August 2024 | 1 | 12 | 0 | 250 |
July 2024 | 1 | 13 | 0 | 271 |
June 2024 | 7 | 56 | 0 | 272 |
May 2024 | 4 | 37 | 0 | 754 |
April 2024 | 0 | 14 | 0 | 201 |
March 2024 | 2 | 48 | 0 | 118 |
February 2024 | 1 | 29 | 91 | 118 |
January 2024 | 3 | 38 | 3 | 101 |
2023 | 33 | 687 | 16 | 261 |
December 2023 | 6 | 47 | 0 | 73 |
November 2023 | 0 | 25 | 0 | 167 |
October 2023 | 2 | 57 | 0 | 195 |
September 2023 | 1 | 45 | 1 | 196 |
August 2023 | 4 | 77 | 1 | 149 |
July 2023 | 5 | 142 | 6 | 85 |
June 2023 | 4 | 76 | 0 | 136 |
May 2023 | 0 | 46 | 2 | 115 |
April 2023 | 1 | 22 | 3 | 87 |
March 2023 | 3 | 38 | 1 | 139 |
February 2023 | 5 | 64 | 2 | 257 |
January 2023 | 2 | 48 | 0 | 261 |
2022 | 55 | 1240 | 14 | 336 |
December 2022 | 3 | 30 | 1 | 336 |
November 2022 | 1 | 17 | 0 | 282 |
October 2022 | 1 | 33 | 2 | 281 |
September 2022 | 5 | 51 | 0 | 305 |
August 2022 | 2 | 70 | 0 | 308 |
July 2022 | 9 | 171 | 2 | 329 |
June 2022 | 10 | 135 | 1 | 275 |
May 2022 | 9 | 220 | 1 | 251 |
April 2022 | 2 | 172 | 1 | 215 |
March 2022 | 4 | 141 | 3 | 216 |
February 2022 | 5 | 75 | 2 | 253 |
January 2022 | 4 | 125 | 1 | 220 |
2021 | 65 | 2920 | 49 | 274 |
December 2021 | 2 | 113 | 2 | 186 |
November 2021 | 4 | 150 | 0 | 198 |
October 2021 | 1 | 147 | 3 | 199 |
September 2021 | 2 | 114 | 7 | 189 |
August 2021 | 9 | 241 | 7 | 274 |
July 2021 | 12 | 462 | 4 | 234 |
June 2021 | 8 | 488 | 6 | 160 |
May 2021 | 6 | 310 | 6 | 145 |
April 2021 | 6 | 178 | 3 | 123 |
March 2021 | 8 | 223 | 3 | 150 |
February 2021 | 6 | 292 | 7 | 136 |
January 2021 | 1 | 202 | 1 | 104 |
2020 | 101 | 4941 | 47 | 1729 |
December 2020 | 11 | 259 | 0 | 147 |
November 2020 | 8 | 253 | 4 | 138 |
October 2020 | 6 | 333 | 1 | 156 |
September 2020 | 13 | 553 | 7 | 177 |
August 2020 | 17 | 727 | 5 | 364 |
July 2020 | 13 | 734 | 9 | 147 |
June 2020 | 9 | 454 | 2 | 284 |
May 2020 | 5 | 386 | 6 | 430 |
April 2020 | 4 | 359 | 4 | 215 |
March 2020 | 3 | 404 | 3 | 212 |
February 2020 | 5 | 214 | 1 | 507 |
January 2020 | 7 | 265 | 5 | 1729 |
2019 | 69 | 2299 | 35 | 1597 |
December 2019 | 4 | 165 | 1 | 900 |
November 2019 | 1 | 180 | 1 | 1425 |
October 2019 | 1 | 185 | 3 | 1338 |
September 2019 | 14 | 362 | 4 | 169 |
August 2019 | 5 | 331 | 2 | 1597 |
July 2019 | 15 | 386 | 4 | 416 |
June 2019 | 4 | 100 | 4 | 104 |
May 2019 | 9 | 150 | 4 | 126 |
April 2019 | 5 | 128 | 6 | 132 |
March 2019 | 2 | 78 | 2 | 139 |
February 2019 | 3 | 98 | 1 | 124 |
January 2019 | 6 | 136 | 3 | 112 |
2018 | 39 | 1039 | 31 | 256 |
December 2018 | 3 | 110 | 1 | 83 |
November 2018 | 3 | 79 | 3 | 116 |
October 2018 | 4 | 46 | 2 | 256 |
September 2018 | 2 | 32 | 1 | 82 |
August 2018 | 2 | 46 | 1 | 72 |
July 2018 | 2 | 80 | 7 | 89 |
June 2018 | 5 | 89 | 5 | 105 |
May 2018 | 3 | 80 | 3 | 83 |
April 2018 | 7 | 142 | 2 | 89 |
March 2018 | 5 | 209 | 4 | 72 |
February 2018 | 3 | 60 | 1 | 65 |
January 2018 | 0 | 66 | 1 | 69 |
2017 | 50 | 1657 | 35 | 132 |
December 2017 | 2 | 67 | 0 | 73 |
November 2017 | 1 | 56 | 0 | 74 |
October 2017 | 2 | 90 | 1 | 77 |
September 2017 | 3 | 145 | 3 | 78 |
August 2017 | 3 | 162 | 1 | 89 |
July 2017 | 5 | 196 | 8 | 104 |
June 2017 | 16 | 203 | 5 | 114 |
May 2017 | 6 | 111 | 5 | 84 |
April 2017 | 0 | 102 | 2 | 99 |
March 2017 | 6 | 211 | 7 | 132 |
February 2017 | 4 | 152 | 2 | 84 |
January 2017 | 2 | 162 | 1 | 69 |
2016 | 103 | 2142 | 118 | 121 |
December 2016 | 5 | 109 | 1 | 78 |
November 2016 | 2 | 91 | 1 | 68 |
October 2016 | 4 | 122 | 0 | 77 |
September 2016 | 4 | 134 | 3 | 121 |
August 2016 | 13 | 218 | 7 | 95 |
July 2016 | 13 | 219 | 3 | 105 |
June 2016 | 11 | 265 | 8 | 86 |
May 2016 | 10 | 205 | 5 | 104 |
April 2016 | 15 | 270 | 4 | 81 |
March 2016 | 15 | 209 | 76 | 68 |
February 2016 | 3 | 142 | 6 | 68 |
January 2016 | 8 | 158 | 4 | 79 |
2015 | 92 | 2280 | 57 | 108 |
December 2015 | 1 | 65 | 1 | 59 |
November 2015 | 3 | 99 | 3 | 57 |
October 2015 | 11 | 219 | 3 | 93 |
September 2015 | 7 | 155 | 2 | 42 |
August 2015 | 10 | 192 | 3 | 62 |
July 2015 | 14 | 231 | 9 | 65 |
June 2015 | 11 | 302 | 10 | 84 |
May 2015 | 13 | 289 | 11 | 108 |
April 2015 | 5 | 251 | 2 | 88 |
March 2015 | 7 | 237 | 5 | 78 |
February 2015 | 2 | 104 | 2 | 69 |
January 2015 | 8 | 136 | 6 | 78 |
2014 | 276 | 5793 | 121 | 119 |
December 2014 | 7 | 103 | 2 | 79 |
November 2014 | 6 | 105 | 3 | 73 |
October 2014 | 11 | 263 | 3 | 78 |
September 2014 | 24 | 439 | 12 | 79 |
August 2014 | 28 | 559 | 21 | 103 |
July 2014 | 28 | 576 | 9 | 119 |
June 2014 | 37 | 767 | 19 | 88 |
May 2014 | 46 | 921 | 27 | 108 |
April 2014 | 24 | 745 | 5 | 95 |
March 2014 | 24 | 458 | 6 | 78 |
February 2014 | 17 | 344 | 6 | 81 |
January 2014 | 24 | 513 | 8 | 77 |
2013 | 376 | 8786 | 87 | 104 |
December 2013 | 11 | 227 | 1 | 104 |
November 2013 | 9 | 292 | 1 | 53 |
October 2013 | 13 | 345 | 3 | 57 |
September 2013 | 26 | 749 | 8 | 72 |
August 2013 | 55 | 1192 | 10 | 70 |
July 2013 | 62 | 1238 | 10 | 73 |
June 2013 | 53 | 1240 | 13 | 67 |
May 2013 | 50 | 1037 | 21 | 62 |
April 2013 | 37 | 819 | 3 | 68 |
March 2013 | 26 | 832 | 4 | 46 |
February 2013 | 15 | 374 | 8 | 50 |
January 2013 | 19 | 441 | 5 | 49 |
2012 | 274 | 8853 | 121 | 67 |
December 2012 | 10 | 340 | 1 | 43 |
November 2012 | 15 | 548 | 3 | 56 |
October 2012 | 15 | 581 | 4 | 67 |
September 2012 | 33 | 705 | 13 | 56 |
August 2012 | 18 | 740 | 7 | 52 |
July 2012 | 52 | 1124 | 20 | 58 |
June 2012 | 46 | 1194 | 21 | 51 |
May 2012 | 38 | 1086 | 12 | 58 |
April 2012 | 13 | 644 | 9 | 50 |
March 2012 | 15 | 716 | 15 | 47 |
February 2012 | 12 | 695 | 12 | 46 |
January 2012 | 7 | 480 | 4 | 61 |
2011 | 232 | 9332 | 704 | 40 |
December 2011 | 5 | 365 | 2 | 35 |
November 2011 | 6 | 574 | 5 | 40 |
October 2011 | 7 | 519 | 7 | 40 |
September 2011 | 19 | 666 | 8 | 29 |
August 2011 | 28 | 1157 | 18 | 30 |
July 2011 | 49 | 1124 | 30 | 36 |
June 2011 | 30 | 1036 | 18 | 33 |
May 2011 | 38 | 1083 | 224 | 36 |
April 2011 | 17 | 760 | 136 | 26 |
March 2011 | 10 | 742 | 84 | 22 |
February 2011 | 10 | 664 | 83 | 21 |
January 2011 | 13 | 642 | 89 | 21 |
2010 | 363 | 16828 | 841 | 41 |
December 2010 | 10 | 501 | 130 | 26 |
November 2010 | 10 | 810 | 84 | 32 |
October 2010 | 12 | 855 | 151 | 29 |
September 2010 | 41 | 1348 | 133 | 35 |
August 2010 | 60 | 1830 | 75 | 41 |
July 2010 | 60 | 1841 | 79 | 34 |
June 2010 | 57 | 1899 | 59 | 31 |
May 2010 | 36 | 1754 | 43 | 31 |
April 2010 | 15 | 1175 | 27 | 20 |
March 2010 | 23 | 1656 | 28 | 31 |
February 2010 | 20 | 2139 | 17 | 26 |
January 2010 | 19 | 1020 | 15 | 38 |
2009 | 546 | 15397 | 267 | 38 |
December 2009 | 18 | 301 | 6 | 24 |
November 2009 | 37 | 694 | 12 | 21 |
October 2009 | 22 | 405 | 14 | 22 |
September 2009 | 61 | 997 | 27 | 25 |
August 2009 | 66 | 2098 | 26 | 29 |
July 2009 | 66 | 1345 | 29 | 31 |
June 2009 | 82 | 3481 | 32 | 35 |
May 2009 | 94 | 2963 | 29 | 34 |
April 2009 | 49 | 1428 | 39 | 38 |
March 2009 | 17 | 609 | 12 | 23 |
February 2009 | 14 | 632 | 18 | 19 |
January 2009 | 20 | 444 | 23 | 22 |
2008 | 310 | 3225 | 202 | 100 |
December 2008 | 6 | 48 | 3 | 14 |
November 2008 | 7 | 62 | 12 | 15 |
October 2008 | 15 | 215 | 13 | 35 |
September 2008 | 54 | 498 | 28 | 45 |
August 2008 | 52 | 634 | 24 | 52 |
July 2008 | 43 | 386 | 25 | 33 |
June 2008 | 43 | 449 | 26 | 38 |
May 2008 | 27 | 252 | 23 | 34 |
April 2008 | 25 | 338 | 14 | 44 |
March 2008 | 11 | 109 | 8 | 100 |
February 2008 | 11 | 138 | 10 | 29 |
January 2008 | 16 | 96 | 16 | 17 |
2007 | 94 | 513 | 107 | 20 |
December 2007 | 6 | 17 | 6 | 11 |
November 2007 | 3 | 15 | 2 | 12 |
October 2007 | 10 | 57 | 8 | 14 |
September 2007 | 12 | 56 | 9 | 20 |
August 2007 | 15 | 114 | 19 | 14 |
July 2007 | 13 | 93 | 18 | 15 |
June 2007 | 15 | 75 | 21 | 15 |
May 2007 | 13 | 72 | 14 | 17 |
April 2007 | 7 | 14 | 10 | 11 |
San Stefanos Where to eat Cafés and Bars Holiday Info Tourist info |
Local Walks Walk to Arillas Walk to AG Georgios Walk to Afionas Walk to Porto Timoni |